Frome & District Pistol Club - FDPC.


Results of the UKPSA PSG, Southern Area Championship.

This match was shot on 19th / 20th August 2000, at FDPC’s Gurney Slade range, in Somerset.

There were 47 Entries in total, and the match was shot over 12 stages.

                                           Grade     Stage  Stage  Stage  Stage  Stage  Stage  Stage  Stage  Stage  Stage  Stage  Stage

Pos No.Initials Div MemNo  Cal     Score     %         1      2      3      4      5      6      7      8      9     10     11     12

  1   3 K S         4528  Major    705.39 100.00    135.05  98.74  28.85  59.12  30.00  22.55  32.96 139.29  40.66  24.18  40.00  53.99

  2  52 C A         3836  Major    703.14  99.68    111.12 125.00  32.67  56.47  30.00  21.13  36.53 140.00  49.70  17.48  32.11  50.93

  3  53 T W            0  Major    698.10  98.97    132.76 115.44  28.08  47.12  30.00  24.65  31.98 115.39  60.00  23.54  33.26  55.88

  4  34 D C     v   1426  Major    678.90  96.24    140.00 105.22  40.00  48.34  25.00  21.71  32.44 104.43  50.71  12.46  28.59  70.00

  5  12 A S         4489  Major    666.82  94.53    127.04 120.78  33.26  57.08  20.00  19.00  35.62 106.85  48.16  17.08  25.36  56.59

  6  54 M S     v   1865  Major    664.48  94.20    125.78 108.94  31.46  37.79  30.00  27.99  33.29 104.07  53.38  30.00  36.85  44.93

  7  22 G C         3875  Major    633.18  89.76    102.37  90.94  33.03  49.02  25.00  24.61  35.62 130.67  45.15  21.70  25.14  49.93

  8  37 L B     v   4739  Major    632.72  89.70    129.84 109.70  20.92  42.11  30.00  14.72  33.87  89.39  53.95  28.94  20.84  58.44

  9   6 T M     v   2062  Major    626.12  88.76    117.78  93.28  32.86  42.45  25.00  16.34  36.53 127.65  35.54  20.42  30.31  47.96

 10  24 M D            0  Major    614.28  87.08    110.06 100.45  35.73  32.56  30.00  27.84  38.32  86.72  52.36  14.56  28.18  57.50

 11  44 N M            0  Major    612.00  86.76    105.43 111.23  32.44  38.33  10.00  19.85  38.15 112.48  55.39  19.87  34.47  34.36

 12  36 G S         1919  Major    611.38  86.67    108.75  92.67  34.55  47.32  30.00  21.96  31.13  74.71  42.85  28.77  38.20  60.47

 13  26 S B            0  Major    605.90  85.90    103.82  93.15  29.93  55.01  25.00  23.25  33.01 124.00  41.43   8.51  25.89  42.90

 14  19 J B         4717  Major    593.92  84.20    113.94 101.88  32.94  37.06  15.00  24.37  36.60 111.97  38.36   9.32  31.27  41.21

 15   9 S P         3362  Major    593.23  84.10    123.13  76.25  32.47  46.10  15.00  16.87  36.56  89.95  49.53  28.67  34.97  43.73

 16  57 M D         2986  Major    592.38  83.98    107.72  98.13  27.63  60.00  25.00  15.88  35.45  82.30  51.41  13.05  31.48  44.33

 17  43 M P     v      0  Major    588.61  83.44     47.96 117.00  32.32  50.24  30.00  18.11  35.75 103.14  54.96  22.39  30.76  45.98

 18  39 V D         2766  Major    584.46  82.86     94.32  84.90  30.69  36.28  25.00  19.72  33.63 132.74  44.37  19.69  27.21  35.91

 19  32 A CW        4590  Major    575.11  81.53    103.11 105.16  30.43  42.20  10.00  18.81  14.15 126.00  37.66  22.04  31.87  33.68

 20  46 D B     v   2143  Major    564.51  80.03     82.46  85.93  22.88  45.90  10.00  21.86  34.91 120.65  44.35  24.86  29.63  41.08

 21  49 A N            0  Major    562.25  79.71     83.18  76.10  23.36  33.72  20.00  27.43  36.14 138.29  33.82  13.69  32.34  44.18

 22  33 I J     v   4628  Major    541.09  76.71    106.74  88.31  25.68  41.22  25.00  30.00  30.02  67.44  41.17  20.98  39.73  24.80

 23  15 K H         4513  Major    537.67  76.22     93.42  74.77  26.98  37.01  20.00  22.93  33.66  98.70  46.58  20.94  25.91  36.77

 24  17 D B         4795  Major    529.70  75.09     98.11  90.07  28.77  32.00  20.00  16.00  40.00  80.53  30.57  18.30  27.35  48.00

 25  35 I R         4626  Major    523.85  74.26     87.56  84.99  27.92  25.16  10.00  17.81  29.49 111.67  46.22  12.22  30.23  40.58

 26  16 D G     v    186  Major    495.35  70.22     91.17  99.73  24.58  40.80  25.00  20.50  21.06  72.09  41.56  14.85  22.40  21.61

 27  48 A D         3431  Major    471.89  66.90     71.79  61.76  18.23  30.09  20.00  23.61  34.09  88.45  41.84  14.10  27.30  40.63

 28  18 C N         3893  Major    447.61  63.46     83.20  68.99  27.75  23.71  15.00  19.80  20.46 103.62  29.45   7.71  13.36  34.56

 29  47 N B         4562  Major    444.97  63.08    101.01  73.01  25.18  36.73  10.00  11.05  35.92  52.46  40.96  13.33  21.78  23.54

 30  31 A M         2000  Major    440.50  62.45     73.92  62.17  20.30  32.57  20.00  21.16  22.24  98.17  24.10  10.74  21.07  34.06

 31  20 R K         4847  Major    437.17  61.98     72.59  69.13  22.59   7.86  25.00  18.31  19.24 100.64  31.85  22.38  17.69  29.89

 32  38 A D         2773  Major    434.57  61.61     82.20  86.84  25.04  19.84  10.00  21.90  28.53  51.05  38.51  14.36  29.82  26.48

 33  23 D C         4020  Major    433.30  61.43     81.23  82.33  23.34  31.72  25.00  16.80  27.04  37.11  37.33   7.81  21.20  42.39

 34  42 K H         2088  Major    430.99  61.10     87.46  69.49  21.26  30.03  10.00  17.92  23.47  76.04  30.57  12.28  20.15  32.32

 35   2 J S     v   1834  Major    416.77  59.08     70.42  68.95  23.20  35.52   0.00   9.37  36.69  66.74  33.03  20.34  20.49  32.02

 36  51 N H          669  Major    412.63  58.50     58.89  66.91  18.37  29.91  15.00  24.02  23.29  68.85  34.34  16.31  28.07  28.67

 37  13 S S         4529  Major    409.22  58.01     92.77  78.06  14.26  42.99   5.00  17.90  20.76  28.61  44.51  13.06  16.43  34.87

 38  40 S S         4180  Major    407.23  57.73     63.76  77.05  19.80  24.57   0.00  20.12  21.68  73.89  36.41  15.91  24.65  29.39

 39  58 R S     v      0  Major    397.92  56.41     62.57  26.46  25.92  29.31  10.00  16.71  28.02  77.38  52.72  20.92  20.13  27.78

 40  30 G M         3095  Major    379.43  53.79     68.31  63.85  21.57  22.35  20.00   7.67  17.52  56.25  23.44  18.02  29.63  30.82

 41   8 J H         4822  Major    368.61  52.26     68.85  69.68  15.34  24.83  20.00  20.09  28.20  45.64  28.99   9.35  18.70  18.94

 42   4 L H         4696  Major    325.71  46.17     47.56  45.34  20.77  20.74  15.00  14.95  14.89  63.78  19.86  13.43  15.34  34.05

 43  55 D I         3066  Major    321.28  45.55     62.71  51.84  19.31  29.70  15.00   8.68  29.41  21.82  22.95  13.32  15.03  31.51

 44  11 M E         3547  Major    285.26  40.44     46.57  52.44  11.60  17.52   0.00   0.00  17.57  71.98  23.46   4.72  18.75  20.65

 45  10 C P         3581  Major    248.29  35.20     52.00  49.55  12.91  11.04   0.00   4.13  18.09  37.18  25.25   5.03   9.58  23.53

 46   7 J B         4870  Major    238.13  33.76     46.03  55.82   0.00  15.39  10.00   0.72  18.61  37.25  18.25  11.73   9.43  14.90

 47   1 R D     v   1473  Major    234.81  33.29     38.33  36.94  11.83  10.20  10.00   4.62  12.97  49.75  20.28   8.54  11.48  19.87

 

 

Results by Grade / Class

 

 

Master and A Grades

 

  1   3 K S            4528  Major    705.39 100.00  

  2  52 C A            3836  Major    703.14  99.68  

  3  53 T W               0  Major    698.10  98.97  

  4  34 D C        v   1426  Major    678.90  96.24  

  5  12 A S            4489  Major    666.82  94.53  

  6  54 M S        v   1865  Major    664.48  94.20  

  7  22 G C            3875  Major    633.18  89.76  

  8  37 L B        v   4739  Major    632.72  89.70  

  9   6 T M        v   2062  Major    626.12  88.76  

 10  24 M D               0  Major    614.28  87.08  

 11  36 G S            1919  Major    611.38  86.67  

 12  26 S B               0  Major    605.90  85.90  

 13  19 J B            4717  Major    593.92  84.20  

 14  57 M D            2986  Major    592.38  83.98  

 15  33 I J        v   4628  Major    541.09  76.71  

 16  16 D G        v    186  Major    495.35  70.22  

 

B Grade

 

  1  44 N M               0  Major    612.00  86.76  

  2   9 S P            3362  Major    593.23  84.10  

  3  43 M P        v      0  Major    588.61  83.44  

  4  39 V D            2766  Major    584.46  82.86  

  5  46 D B        v   2143  Major    564.51  80.03  

  6  17 D B            4795  Major    529.70  75.09  

  7  35 I R            4626  Major    523.85  74.26  

  8  18 C N            3893  Major    447.61  63.46  

 

C Grade

 

  1  32 A CW           4590  Major    575.11  81.53  

  2  15 K H            4513  Major    537.67  76.22  

  3  48 A D            3431  Major    471.89  66.90  

  4  31 A M            2000  Major    440.50  62.45  

  5  38 A D            2773  Major    434.57  61.61  

  6  23 D C            4020  Major    433.30  61.43  

  7   2 J S        v   1834  Major    416.77  59.08  

 

D Grade

 

  1  47 N B            4562  Major    444.97  63.08  

  2  20 R K            4847  Major    437.17  61.98  

  3  42 K H            2088  Major    430.99  61.10  

  4  13 S S            4529  Major    409.22  58.01  

  5  40 S S            4180  Major    407.23  57.73  

  6  30 G M            3095  Major    379.43  53.79  

  7   4 L H            4696  Major    325.71  46.17  

 

Open Grade

 

  1  49 A N               0  Major    562.25  79.71  

  2  51 N H             669  Major    412.63  58.50  

  3  58 R S        v      0  Major    397.92  56.41  

  4   8 J H            4822  Major    368.61  52.26  

  5  55 D I            3066  Major    321.28  45.55  

  6  11 M E            3547  Major    285.26  40.44  

  7  10 C P            3581  Major    248.29  35.20  

  8   7 J B            4870  Major    238.13  33.76  

  9   1 R D        v   1473  Major    234.81  33.29  

 

Ladies

 

  1  39 V D            2766  Major    584.46  82.86  

  2  23 D C            4020  Major    433.30  61.43  

  3  13 S S            4529  Major    409.22  58.01  

  4   7 J B            4870  Major    238.13  33.76 

 

Veterans

 

  1  34 D C        v   1426  Major    678.90  96.24  

  2  54 M S        v   1865  Major    664.48  94.20  

  3  37 L B        v   4739  Major    632.72  89.70  

  4   6 T M        v   2062  Major    626.12  88.76  

  5  43 M P        v      0  Major    588.61  83.44  

  6  46 D B        v   2143  Major    564.51  80.03  

  7  33 I J        v   4628  Major    541.09  76.71  

  8  16 D G        v    186  Major    495.35  70.22  

  9   2 J S        v   1834  Major    416.77  59.08  

 10  58 R S        v      0  Major    397.92  56.41  

 11   1 R D        v   1473  Major    234.81  33.29  

 

Team Results

 

1   Harlow 'A' Team                  2068.06 points

2   Harlow 'B' Team                  1995.67 points

3   Frome 'Gold' Team                1765.12 points

4   Frome Also Rans  !!!             1296.29 points

 

 


Please feel free to send me an e-mail, telling me what you think should be included in this page of the site.