Frome & District Pistol Club - FDPC.


Results of the UKPSA Mini Rifle – 22nd October 2000.

This match was shot at FDPC’s Gurney Slade range, in Somerset.  Click HERE for photos of the match.

 Pos        Name    UKPSA      Points    %  Stage  1      2      3      4      5      6      7      8      9      10

 

  1   Melv R        2938       805.96 100.00    140.00 140.00  75.89  90.00  40.85  60.00  44.42 140.00  39.94  34.86

  2   John R        3117       760.30  94.33    122.59 126.78  86.62  80.94  36.69  46.96  44.59 139.63  42.49  33.01

  3   Mike S        1865       704.21  87.38    126.29 132.99  54.90  61.41  35.93  40.27  42.23 129.60  43.22  37.37

  4   Neil B        4564       686.33  85.16     82.74 126.03  83.13  82.43  50.00   0.00  50.00 122.18  45.39  44.43

  5   Steve G       1533       686.08  85.13    100.94 120.13  67.22  85.30  35.88  39.26  39.20 122.21  25.94  50.00

  6   Nigel M       2818       664.28  82.42    101.94 117.31  90.00  85.39  17.21  40.77  47.28  83.80  50.00  30.58

  7   Graham M      3095       635.19  78.81    106.96  91.72  67.56  87.66  32.26  43.05  44.59 100.94  28.10  32.35

  8   Dave B        2143       593.31  73.62     99.02  99.66  76.33  70.13  29.04  40.95  34.04  99.13  20.46  24.55

  9   Mike P        2817       585.76  72.68     97.24  85.33  50.61  65.79  38.96  40.77  30.02 110.75  35.28  31.01

 10   Ashley D      3431       530.26  65.79     78.34  69.40  52.57  68.63  26.68  45.85  41.27  97.12  23.61  26.79

 11   Laurie H      4696       517.33  64.19     91.46  89.76  81.54  44.05  12.87  44.05  41.09  55.12  33.16  24.23

 12   Andy M        2000       475.98  59.06     93.93  63.52  40.89  58.75  13.75  29.96  30.79  93.49  26.18  24.72

 13   Bridget R     3538       469.82  58.29     50.74 120.07  37.90  59.93  33.61  27.49  32.33  44.48  25.27  38.00

 14   Brian S       4812       455.85  56.56     81.44  84.03  26.26  48.93  22.33  34.13   9.14  86.16  29.18  34.25

 15   Andy C        4590       445.92  55.33     89.92  78.26  34.57  52.92  23.30  42.21  22.65  46.54  30.07  25.48

 16   Dave W        1743       431.92  53.59     73.94  59.58  61.44  39.13  30.85  26.07  15.16  95.93  18.45  11.37

 17   Dave G        3746       402.12  49.89     66.87  74.13  45.53  58.37  23.67   0.00   9.49  49.07  31.94  43.05

 18   Dave C        3692       385.22  47.80     45.26  40.69  45.66  44.30  17.69  30.12  25.21  76.47  40.95  18.87

 19   Clive P       3581       250.26  31.05     50.05  57.79  12.62   1.80  17.63  18.14  14.47  62.39   8.01   7.36

 


Please feel free to send me an e-mail, telling me what you think should be included in this page of the site.